<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gig Harbor Times</title>
	<atom:link href="http://www.gigharbortimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gigharbortimes.com</link>
	<description>Science, News, Health and Opinion from Gig Harbor, WA</description>
	<lastBuildDate>Wed, 30 Nov 2011 21:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stage 1 burn banned announced for Pierce and Snohomish counties.</title>
		<link>http://www.gigharbortimes.com/blog/2011/11/30/stage-1-burn-banned-announced-for-pierce-and-snohomish-counties/</link>
		<comments>http://www.gigharbortimes.com/blog/2011/11/30/stage-1-burn-banned-announced-for-pierce-and-snohomish-counties/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:32:37 +0000</pubDate>
		<dc:creator>Rich Conley</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gig Harbor]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.gigharbortimes.com/?p=1468</guid>
		<description><![CDATA[November 30, 2011 &#8212; Due to forecasted stagnant weather conditions and rising air pollution levels, the Puget Sound Clean Air Agency is issuing a Stage 1 burn ban for Pierce and Snohomish counties, effective at 5:00 p.m. today, November 30, 2011. This ban is in effect until further notice. &#160; A large ridge of high [...]]]></description>
		<wfw:commentRss>http://www.gigharbortimes.com/blog/2011/11/30/stage-1-burn-banned-announced-for-pierce-and-snohomish-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did The 2012 Mayan Calendar Get It Wrong?</title>
		<link>http://www.gigharbortimes.com/blog/2011/11/11/did-the-2012-mayan-calendar-get-it-wrong/</link>
		<comments>http://www.gigharbortimes.com/blog/2011/11/11/did-the-2012-mayan-calendar-get-it-wrong/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:50:43 +0000</pubDate>
		<dc:creator>Rich Conley</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.gigharbortimes.com/?p=1457</guid>
		<description><![CDATA[On November 8th an aircraft sized asteroid whizzed past Earth with enough destructive power to wipe out civilization. The asteroid known as 2005 YU55 is expected to circle back for another close Earth encounter in 2041 &#8211; The exact orbit is unknown because the asteroid will first pass by Venus which will affect it&#8217;s orbit. It&#8217;s reasonable [...]]]></description>
		<wfw:commentRss>http://www.gigharbortimes.com/blog/2011/11/11/did-the-2012-mayan-calendar-get-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with the 5 o&#8217;clock news?</title>
		<link>http://www.gigharbortimes.com/blog/2011/11/01/whats-wrong-with-the-5-oclock-news/</link>
		<comments>http://www.gigharbortimes.com/blog/2011/11/01/whats-wrong-with-the-5-oclock-news/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:39:21 +0000</pubDate>
		<dc:creator>Rich Conley</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.gigharbortimes.com/?p=1435</guid>
		<description><![CDATA[Why does the local 5 o&#8217;clock news always promote crime stories? Is it because of the old newspaper adage &#8220;If it bleeds, it leads&#8221;? Or is it because it&#8217;s cheap? Is it cheaper to station a reporter at the police station than the university? Or just easier? Why is the local county sheriff&#8217;s name better [...]]]></description>
		<wfw:commentRss>http://www.gigharbortimes.com/blog/2011/11/01/whats-wrong-with-the-5-oclock-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Madness of the Crowd</title>
		<link>http://www.gigharbortimes.com/blog/2011/10/14/the-madness-of-the-crowd/</link>
		<comments>http://www.gigharbortimes.com/blog/2011/10/14/the-madness-of-the-crowd/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:57:32 +0000</pubDate>
		<dc:creator>Rich Conley</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.gigharbortimes.com/?p=1424</guid>
		<description><![CDATA[October 2011 The &#8220;Occupy Wall Street Movement&#8221;  illustrates a certain type of thinking.    Its blindly related to &#8220;The Affordable Housing Act&#8221; passed by Congress in 1996 under the name of &#8220;The National Homeownership Strategy&#8221;.  (see  more) The National Homeownership Strategy encompassed parallel regulatory and legislative reforms during 1994 and 1995.  Examples include: The Community [...]]]></description>
		<wfw:commentRss>http://www.gigharbortimes.com/blog/2011/10/14/the-madness-of-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Buffet Rule&#8221; is the &#8220;flat tax&#8221;!</title>
		<link>http://www.gigharbortimes.com/blog/2011/09/19/the-buffet-rule-is-the-flat-tax/</link>
		<comments>http://www.gigharbortimes.com/blog/2011/09/19/the-buffet-rule-is-the-flat-tax/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:06:59 +0000</pubDate>
		<dc:creator>Rich Conley</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.gigharbortimes.com/?p=1419</guid>
		<description><![CDATA[The &#8220;flat tax&#8221; system, so often called for by republicans, is now being promoted under a new flag by president Obama titled the &#8220;Buffet Rule&#8221;. The Buffet Rule will require taxpayers making over one million dollars to pay the same percentage of income as as the rest of us working folks.  Which means the millionaires [...]]]></description>
		<wfw:commentRss>http://www.gigharbortimes.com/blog/2011/09/19/the-buffet-rule-is-the-flat-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth and Moon photo by Jupiter-Bound Space Probe</title>
		<link>http://www.gigharbortimes.com/blog/2011/09/01/earth-and-moon-photo-by-jupiter-bound-space-probe/</link>
		<comments>http://www.gigharbortimes.com/blog/2011/09/01/earth-and-moon-photo-by-jupiter-bound-space-probe/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:50:46 +0000</pubDate>
		<dc:creator>Rich Conley</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.gigharbortimes.com/?p=1394</guid>
		<description><![CDATA[That’s here. That’s home. That’s us. On it everyone you love, everyone you know, everyone you ever heard of, every human being who ever was, lived out their lives. The aggregate of our joy and suffering, thousands of confident religions, ideologies, and economic doctrines, every hunter and forager, every hero and coward, every creator and [...]]]></description>
		<wfw:commentRss>http://www.gigharbortimes.com/blog/2011/09/01/earth-and-moon-photo-by-jupiter-bound-space-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States of America Corporation in Distress</title>
		<link>http://www.gigharbortimes.com/blog/2011/08/08/the-united-states-of-america-corporation-in-distress/</link>
		<comments>http://www.gigharbortimes.com/blog/2011/08/08/the-united-states-of-america-corporation-in-distress/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:06:45 +0000</pubDate>
		<dc:creator>Rich Conley</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.gigharbortimes.com/?p=1380</guid>
		<description><![CDATA[&#8220;The business of business&#8221; &#8211; a phrase often used to describe the United States economy, is in distress.  When viewed as a business model, the United States of America Corporation has lost it&#8217;s sterling reputation and become a model for centralized government and political welfare. The CEO (President Obama) lacks any real power and seems [...]]]></description>
		<wfw:commentRss>http://www.gigharbortimes.com/blog/2011/08/08/the-united-states-of-america-corporation-in-distress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Earns a Credit Downgrade for US</title>
		<link>http://www.gigharbortimes.com/blog/2011/08/06/congress-earns-a-credit-downgrade-for-us/</link>
		<comments>http://www.gigharbortimes.com/blog/2011/08/06/congress-earns-a-credit-downgrade-for-us/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 13:48:07 +0000</pubDate>
		<dc:creator>Rich Conley</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.gigharbortimes.com/?p=1365</guid>
		<description><![CDATA[The credit rating agency Standard and Poor&#8217;s downgraded the US from a triple AAA rating to AA+ rating yesterday evening. Deservedly so, since Congress has acted like a drunk with a no-limit credit card.  Many people are under the illusion that the President has the power to control all of this.  But &#8220;Congress controls the [...]]]></description>
		<wfw:commentRss>http://www.gigharbortimes.com/blog/2011/08/06/congress-earns-a-credit-downgrade-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Flare Classification Chart</title>
		<link>http://www.gigharbortimes.com/blog/2011/08/05/solar-flare-classification-chart/</link>
		<comments>http://www.gigharbortimes.com/blog/2011/08/05/solar-flare-classification-chart/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:34:39 +0000</pubDate>
		<dc:creator>Rich Conley</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.gigharbortimes.com/?p=1357</guid>
		<description><![CDATA[The solar flare released on August 4, 2011, rated at M9.3, is expected to reach earth today. Solar flare classification ratings:]]></description>
		<wfw:commentRss>http://www.gigharbortimes.com/blog/2011/08/05/solar-flare-classification-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Storm to Produce Major Impact on Earth</title>
		<link>http://www.gigharbortimes.com/blog/2011/08/04/solar-storm-to-produce-major-impact-on-earth/</link>
		<comments>http://www.gigharbortimes.com/blog/2011/08/04/solar-storm-to-produce-major-impact-on-earth/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:09:24 +0000</pubDate>
		<dc:creator>Rich Conley</dc:creator>
				<category><![CDATA[Gig Harbor]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.gigharbortimes.com/?p=1346</guid>
		<description><![CDATA[A solar storm on the sun has unleashed several Coronal Mass Ejections (CME) toward earth in the last few days. Two CME&#8217;s were launched toward Earth on Aug 2 and 3rd according to an article in today&#8217;s  http://www.spaceweather.com/ with a third even larger solar flare launched today, August 4th &#8220;The impact on Earth is likely to [...]]]></description>
		<wfw:commentRss>http://www.gigharbortimes.com/blog/2011/08/04/solar-storm-to-produce-major-impact-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

